<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rubicon Report Suggests UK Publisher Rate Card Prices Holding Firm And Revenue On The Rise</title>
	<atom:link href="http://www.exchangewire.com/blog/2009/12/07/rubicon-report-suggests-uk-publisher-rate-card-prices-holding-firm-and-revenue-on-the-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangewire.com/blog/2009/12/07/rubicon-report-suggests-uk-publisher-rate-card-prices-holding-firm-and-revenue-on-the-rise/</link>
	<description>Ad Trading And The Exchange Marketplace</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Adwebmaroc - 1ère Régie Publicitaire Internet au Maroc &#187; Blog Archive &#187; Rubicon Report Suggests UK Publisher Rate Card Prices Holding Firm And Revenue On The Rise</title>
		<link>http://www.exchangewire.com/blog/2009/12/07/rubicon-report-suggests-uk-publisher-rate-card-prices-holding-firm-and-revenue-on-the-rise/comment-page-1/#comment-476</link>
		<dc:creator>Adwebmaroc - 1ère Régie Publicitaire Internet au Maroc &#187; Blog Archive &#187; Rubicon Report Suggests UK Publisher Rate Card Prices Holding Firm And Revenue On The Rise</dc:creator>
		<pubDate>Tue, 15 Dec 2009 06:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.farneymedia.com/?p=1592#comment-476</guid>
		<description>[...] A recent report commissioned by yield optimiser, The Rubicon Project, suggests that UK publisher rat... [...]</description>
		<content:encoded><![CDATA[<p>[...] A recent report commissioned by yield optimiser, The Rubicon Project, suggests that UK publisher rat&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outside.In Gets $7 Mil; AdMeld Optimizing Mobile Display; FTC Roundtable Sparks Discussion, Fun</title>
		<link>http://www.exchangewire.com/blog/2009/12/07/rubicon-report-suggests-uk-publisher-rate-card-prices-holding-firm-and-revenue-on-the-rise/comment-page-1/#comment-466</link>
		<dc:creator>Outside.In Gets $7 Mil; AdMeld Optimizing Mobile Display; FTC Roundtable Sparks Discussion, Fun</dc:creator>
		<pubDate>Tue, 08 Dec 2009 11:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.farneymedia.com/?p=1592#comment-466</guid>
		<description>[...] Good news for UK publishers according to Farney Media and recent data from Rubicon Project. Farney Media writes that in a recently commissioned study, Rubicon Project found that 61% of publishers said pricing remained steady compared to a year ago and 22% even admitted an uptick in rate card prices. Read more on Farney Media. [...]</description>
		<content:encoded><![CDATA[<p>[...] Good news for UK publishers according to Farney Media and recent data from Rubicon Project. Farney Media writes that in a recently commissioned study, Rubicon Project found that 61% of publishers said pricing remained steady compared to a year ago and 22% even admitted an uptick in rate card prices. Read more on Farney Media. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

