<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExchangeWire.com &#187; Behavioral Targeting</title>
	<atom:link href="http://www.exchangewire.com/category/behavioral-targeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangewire.com</link>
	<description>Ad Trading And The Exchange Marketplace</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:55:36 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Announcing Details Of The Ad Trading Summit 2010, September 23</title>
		<link>http://www.exchangewire.com/2010/07/15/announcing-details-of-the-ad-trading-summit-2010-september-23/</link>
		<comments>http://www.exchangewire.com/2010/07/15/announcing-details-of-the-ad-trading-summit-2010-september-23/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:51:14 +0000</pubDate>
		<dc:creator>ExchangeWire</dc:creator>
				<category><![CDATA[Ad Exchange]]></category>
		<category><![CDATA[Ad Network]]></category>
		<category><![CDATA[Ad Trading]]></category>
		<category><![CDATA[Ad Verification]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Data Exchange]]></category>
		<category><![CDATA[Data Strategy]]></category>
		<category><![CDATA[Demand Side Platform]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[RTB]]></category>
		<category><![CDATA[Yield Optimisation]]></category>

		<guid isPermaLink="false">http://www.exchangewire.com/?p=4883</guid>
		<description><![CDATA[Google&#8217;s partnership with Omnicom to build out the agency&#8217;s trading desk with the view of putting hundreds of millions of display dollars through automated channels (Google&#8217;s mostly) could well be a transformational moment for the display market. I could be accused of a certain degree of hyperbole here, but you have to look at the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.exchangewire.com/images/adtradingsum1.gif" style="margin-bottom: 5px;"/>Google&#8217;s partnership with Omnicom to build out the agency&#8217;s trading desk with the view of putting hundreds of millions of display dollars through automated channels (Google&#8217;s mostly) could well be a transformational moment for the display market.  I could be accused of a certain degree of hyperbole here, but you have to look at the size of this deal and take note of the other significant relationships Google has already established with the biggest media buying agencies.  It is slowly bringing the dsplay market under its control.  You also need to recognise the significance of how <a href="http://online.wsj.com/article/SB10001424052748704746804575367401477982456.html">details of the story were released</a>: instead of giving the &#8220;scoop&#8221; to a trade press journo, it was given to Emily Steel at the WSJ.   Google is serious about display, and bringing order to a ridiculously chaotic and opaque market.  And it wants Wall Street to know this.  Google maybe chasing profit, but in doing so it is pushing innovation in this space.  This might be unpalatable for some in our industry who fear change, and would rather keep this innovation at bay.  But change is upon us and we, as an industry, must act now.</p>
<p><span id="more-4883"></span>Unfortunatley there continues to be a real dearth of European-focused events covering the area of automated ad trading and media optimisation.  With the intention of fostering informed debate on the evolution of the display market and indeed online advertising as a whole, <a href="http://www.exchangewire.com">ExchangeWire</a> is today announcing details of the <a href="http://exchangewire.com/summit2010/">Ad Trading Summit 2010</a>.  It will be the first dedicated European event of its kind, and will look to attract decision makers form agencies, advertisers, ad traders, ad nets, ad exchanges, ad-tech vendors and publishers across Europe.  The best minds in the industry will be brought together to discuss and debate the changing face of the European display advertising market, the increasing influence of automated trading platforms and the explosion of the data economy.  </p>
<p>Confirmed speakers for the day include: Mike Nolet, <a href="http://www.appnexus.com">AppNexus</a> CTO and Cofounder; Curt Hecht, President, <a href="http://www.vivaki.com">VivaKi Nerve Centre</a>; Martin Kelly, Cofounder and Managing Partner, <a href="http://www.infectiousdigital.com/">Infectious Media</a>; and Konrad Feldman, Co-founder and CEO, <a href="http://www.quantcast.com">Quantcast</a>.  Additional details on the speaker line-up and agenda will be announced in the coming weeks.  ExchangeWire will also bring you the thoughts and opinions of the event&#8217;s speakers in the run up to the actual event on September 23.  <a href="http://exchangewire.eventbrite.com/">Tickets are now on sale</a> – but please note that the numbers are limited.  Further event information can be found on the <a href="http://exchangewire.com/summit2010/">Ad Trading Summit 2010 site</a>.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangewire.com/2010/07/15/announcing-details-of-the-ad-trading-summit-2010-september-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AudienceScience Acquisition Of Wunderloop Strengthens Its Position In The European Data Market</title>
		<link>http://www.exchangewire.com/2010/07/07/audiencescience-acquistion-of-wunderloop-stregthens-its-position-in-the-european-data-market/</link>
		<comments>http://www.exchangewire.com/2010/07/07/audiencescience-acquistion-of-wunderloop-stregthens-its-position-in-the-european-data-market/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:35:40 +0000</pubDate>
		<dc:creator>ExchangeWire</dc:creator>
				<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Data Exchange]]></category>
		<category><![CDATA[Data Strategy]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.exchangewire.com/?p=4610</guid>
		<description><![CDATA[There was a certain amount of surprise and incredulity in the European ad industry when Wunderloop announced its bankruptcy at the end of April. Wunderloop, unlike a lot of ad tech companies, had demonstrable technology. It had also a decent share of the European data market, particularly in France and Germany &#8211; and was one [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.exchangewire.com/images/audiencesc.gif"/>There was a certain amount of surprise and incredulity in the European ad industry when Wunderloop announced its bankruptcy at the end of April.  Wunderloop, unlike a lot of ad tech companies, had demonstrable technology.  It had also a decent share of the European data market, particularly in France and Germany &#8211; and was one of the leading data companies in the European display space.  So why did it go bankrupt?  </p>
<p><span id="more-4610"></span>The company said it had no choice due to a lack of interest in a new funding round.  It seems difficult to believe given the amount of VC money around at the minute.  A lot of investors, it would seem, have passed up a good investment opportunity given the significant growth of the audience-buying market.  Maybe some were spooked by Wunderloop&#8217;s misadventure in the UK which turned sour last year, forcing a retreat by the company.  This of course is all pointless retrospective analysis now that Wunderloop has been acquired by AudienceScience.</p>
<p>What are the implications of this acquisition for the European data market?  AudienceScience practically owns the UK data market.  Its tags are everywhere and it works with all top-tier premium publishers &#8211; everyone from the FT to the BBC.  Best-in-class data segmentation tech has won it a lot of market share.  But it hasn&#8217;t featured as much in other European markets &#8211; due mainly to its focus on the UK.  The acquisition of Wunderloop gives it instant access to other lucrative European display markets.  Germany is obviously the big prize.  The move towards audience buying is gathering momentum there, and pro-active agencies are looking for more innovative solutions to deliver more ROI to clients.  AudienceScience will be able to leverage existing Wunderloop relationships, to build bigger market share &#8211; and introduce new products to the European market such as its Gateway platform. </p>
<p>AudienceScience could well be the largest data specialist in the European display market &#8211; that&#8217;s if you don&#8217;t count Google or Yahoo as pure data players.  The acquisition has given AS a foothold in some interesting markets and access to technology that is used so differently across Europe. For instance, German agencies and publishers prefer Wunderloop for straight-up audience segmentation and audience buying.  In France, the technology is used by ad nets to enhance their own targeting capabilities.  The platform has also being white laballed by many big European media companies for internal use.  Won&#8217;t this all-encompassing approach by Wunderloop make life a little more complicated for AudeinceSceinece?  Maybe a little tightening on marketing message and product offering might be required.  But wholesale changes will not be necessary.  AudienceScience resource and investment will be able to strengthen and build on these existing partnerships.</p>
<p>Perhaps the most intriguing part of this deal is what happens to the AdAudience partnership.  AdAudience is the joint venture audience exchange run by several of Germany&#8217;s big publishers.  Will the current agreement be affected by this new development?  Not likely.  The current arrangement will survive.  AudienceSceince operate similar publisher partnerships in other markets so we&#8217;re not likely to see AdAudience seeking a new tech partner anytime soon. </p>
<p>This was a good strategic acquisition by AudienceScience, giving it some decent tech and access to new markets.  Given that Wunderloop was bankrupt, this acquisition was the only logical course of action.  The newly strengthened AudienceScience is arguably the biggest player in the European data market &#8211; and looks set for more growth.  How long will it be before the big G comes knocking on its door?  I&#8217;d say six months at the most.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangewire.com/2010/07/07/audiencescience-acquistion-of-wunderloop-stregthens-its-position-in-the-european-data-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajay Daved: We Are Seeing More Advertisers And Agencies Buying Audiences From Our Publishers To Target Campaigns</title>
		<link>http://www.exchangewire.com/2010/07/05/ajay-daved-we-are-seeing-more-advertisers-and-agencies-buying-audiences-from-our-publishers-to-target-campaigns/</link>
		<comments>http://www.exchangewire.com/2010/07/05/ajay-daved-we-are-seeing-more-advertisers-and-agencies-buying-audiences-from-our-publishers-to-target-campaigns/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 07:14:13 +0000</pubDate>
		<dc:creator>ExchangeWire</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.exchangewire.com/?p=4562</guid>
		<description><![CDATA[nugg.ad, a leading European player in behavioural targetting, recently moved into the UK market. ExchangeWire spoke to Ajay Daved, nugg.ad UK &#038; Ireland Sales Director, last week about the company&#8217;s targetting technology, its committment to user privacy and the trends in the display marketplace. Can you explain the nugg.ad offering in the UK market? AD: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.exchangewire.com/images/nuggadl.gif"/><a href="http://www.nugg.ad/">nugg.ad</a>, a leading European player in behavioural targetting, recently moved into the UK market.  <a href="http://www.exchangewire.com">ExchangeWire</a> spoke to Ajay Daved, nugg.ad UK &#038; Ireland Sales Director, last week about the company&#8217;s targetting technology, its committment to user privacy and the trends in the display marketplace.</p>
<p><span id="more-4562"></span><em><strong>Can you explain the nugg.ad offering in the UK market?</p>
<p></strong></em>AD: nugg.ad is a Predictive Behavioural Targeting solutions provider firmly focused on behalf of publishers and ad-networks. Advertisers and agencies have challenges obtaining consumer  insights on their target audiences. Combining onsite behavioural data with surveys providing sociodemographic and product interest data, predictive targeting goes one step further by identifying hard to reach audiences.  This is particular of interest for publishers who are looking for winning budgets which traditionally go to television, such as high profile branding campaigns. Predictive Behavioural Targeting also successfully reaches other campaign objectives  like clickrates and conversions even for brands and products for which usually there are no online channels available.</p>
<p><em><strong>Can you provide an overview of how the nugg.ad targeting platform works?<br />
</strong></em><br />
AD: Firstly, with one tag implemented on our client’s site we collect click behaviour data which is stored in a cookie. Second, thru the ad-server a survey is set up on the same site. The survey data provides us with insights into sociodemographic data such as gender, age, and 48 individual product interests on a cross-section of users. The nugg.ad algorithm combines both data sets in real time to predict profiles on site and network users anonymously. Profiles are delivered to the publisher’s adserver to target display advertising, content, and product offerings relevant to the user. Based on this solution, nugg.ad clients can develop innovative targeting products to different campaign objectives from branding to performance. </p>
<p><em><strong>Has it been successful in boosting performance &#8211; and are there any real-life examples you can provide?<br />
</strong></em><br />
AD: Yes, it has been very successful! For example, a recent branding campaign for L’Oreal which ran over multiple leading German premium publishers led to an increase in brand awareness by up to 50% and buying intention by up to 17.1%!  Another recent example is a campaign with a leading German insurance company Hamburg Mannheimer. The campaign objective was an accurate targeting of the advertising creatives to audiences aged between 20-49 years, a household size of more than three people, and a high interest in financial products.  Compared to a run of site campaign with identical conditions without targeting, nugg.ad increased target group reach by 47% and could also boost the click rate by 111% from 1.73% to 3.66%!      </p>
<p><strong><em>Do you work exclusively with advertisers – or can you work with publishers?</em><br />
</strong><br />
AD: We are publisher and adnetworks focused but yes, we have features and functions which advertisers and their agencies can utilize. </p>
<p><em><strong>How does your service compare to other UK-based behavioural targeting companies?  How does nugg.ad differentiate itself from other BT services?<br />
</strong></em><br />
AD: Compared to other UK targeting companies, our sociodemographic predictions are a unique solution only available at nugg.ad. Also, our business model is highly service orientated. Each client has direct access to an account manager and a consultant. This ensures that the clients are making the most of the tool, generates new models / ideas and formulates a very close working relationship.  As a company we are constantly looking to develop and add new targeting features to our portfolio which will help our clients in their business and put the service that we provide to our clients at the forefront of what we do.</p>
<p><em><strong>How are you addressing fears around user privacy?  What do you think the industry must do to protect user privacy?<br />
</strong></em><br />
AD: Our CEO Stephan Noller is the chairman of the policy committee at IAB Europe in Brussels where he focuses primarily on data protection and privacy. Hence user privacy is something that we hold very close to our heart.  We have been the first targeting company to have earned the ULD seal, the only official German privacy seal existing. In 2009, we also earned the European Privacy Seal (EuroPriSe) representing the most stringent level of data protection in Europe.  In order to calm fears, nugg.ad also stands for a maximum level of transparency.</p>
<p><em><strong>What kind of trends is nugg.ad seeing in the European display market at the minute?<br />
</strong></em><br />
AD: First of all, we are seeing a clear shift of advertisers and agencies buying audiences from our publishers to target campaigns. Advertisers and agencies are beginning to see the benefits of addressing their audiences and publishers are understanding the benefits profiling their data in order to win these campaigns.  We also noticed, that many advertisers are starting to look beyond performance driven online marketing and now act towards premium segments such as measuring and influencing brand awareness and brand performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangewire.com/2010/07/05/ajay-daved-we-are-seeing-more-advertisers-and-agencies-buying-audiences-from-our-publishers-to-target-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AudienceScience Buys Wunderloop For Reported Eight Figure Sum</title>
		<link>http://www.exchangewire.com/2010/07/02/audiencescience-buys-wunderloop-for-reported-eight-figure-sum/</link>
		<comments>http://www.exchangewire.com/2010/07/02/audiencescience-buys-wunderloop-for-reported-eight-figure-sum/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:12:04 +0000</pubDate>
		<dc:creator>ExchangeWire</dc:creator>
				<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.exchangewire.com/?p=4548</guid>
		<description><![CDATA[AudienceScience has agreed to buy Wunderloop for a reported eight figure sum. Wunderloop declared bankruptcy at the end of April due a to lack of funding. It is believed that Wunderloop has been actively seeking a buyer since going bankrupt kin April &#8211; and has had lots of interest. Reports suggest that there were a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.exchangewire.com/images/audiencesc.gif"/>AudienceScience has agreed to buy Wunderloop for a reported eight figure sum.  Wunderloop <a href="http://www.exchangewire.com/2010/04/21/global-survey-says-marketers-not-happy-with-agencies-wunderloop-files-for-bankruptcy/">declared bankruptcy at the end of April due a to lack of funding</a>.  It is believed that Wunderloop has been actively seeking a buyer since going bankrupt kin April &#8211; and has had lots of interest.  Reports suggest that there were a number of US and European companies were in the hunt for Wunderloop, attracted by their proprietery behavioural technology.  This is an excellent acquisition by AudienceScience as it will now give it a strong presence in the German and French markets.  It will be interesting to see what happens to the <a href="http://www.exchangewire.com/2010/01/26/project-mars-becomes-adaudience-as-more-details-on-the-new-german-publisher-exchange-is-revealed/">AdAudience joint venture </a>now that Wunderloop&#8217;s technology is owned by AS.</p>
<p><span id="more-4548"></span>UPDATE: The deal is now offcicial and has been confirmed by both AudienceScience and Wunderloop.  Here&#8217;s the official press release:</p>
<blockquote><p>LONDON, UNITED KINGDOM — AudienceScience ( www.audiencescience.co.uk), an online advertising technology company driving digital marketing success, announced today plans to acquire Hamburg, Germany based wunderloop ( www.wunderloop.com).</p>
<p>As Europe&#8217;s leading provider of integrated targeting Services wunderloop offers the possibility to precisely reach target groups on the Internet and was the first company in Germany to qualify for the European Union-backed &#8216;EuroPriSe&#8217; seal for exemplary privacy protection.</p>
<p>The acquisition, subject to third party approval, comes following the recent purchase of Consorte Media ( www.consortemedia.com), a leading US-based digital marketing company helping advertisers to connect with Hispanic consumers online.</p>
<p>&#8220;AudienceScience is on a steady path of global expansion, having established clear leadership in the industry with regards to superior technology, quality data and unmatched expertise.&#8221; said Jeff Hirsch, CEO, AudienceScience. &#8220;We are excited about the prospect of enhancing The Audience Gateway platform and strengthening our European presence with wunderloop&#8217;s exceptional team and technology.&#8221;</p>
<p>wunderloop CEO Torsten Ahlers said, &#8220;AudienceScience is the ideal partner for wunderloop. At one stroke, we now have the opportunity to export wunderloop&#8217;s successful technology to the US and other markets while also enhancing our range here in Europe with AudienceScience&#8217;s great products.&#8221;</p>
<p>Wunderloop currently has offices in France, Germany, and The Netherlands. Terms of the deal have not been disclosed.</p>
<p>About AudienceScience:</p>
<p>AudienceScience technology provides a gateway enabling universal access to online audiences. This integrated audience platform, The Audience Gateway, drives digital marketing success. Accessing 200 billion data insights into 386 million people worldwide, AudienceScience empowers marketers with the intelligence and control to execute effective global campaigns. Since 2003, AudienceScience has delivered over 50,000 targeted campaigns for clients including Financial Times, Haymarket Consumer Media, New York Times Digital, News Corp and News International and Virgin Media. For more information, please visit www.AudienceScience.co.uk. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangewire.com/2010/07/02/audiencescience-buys-wunderloop-for-reported-eight-figure-sum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nic Peters On Why The Cookie Matters; Fetchback Fetches $40 Million Dollars</title>
		<link>http://www.exchangewire.com/2010/06/02/nic-peters-on-why-the-cookie-matters-fetchback-fetches-40-million-dollars/</link>
		<comments>http://www.exchangewire.com/2010/06/02/nic-peters-on-why-the-cookie-matters-fetchback-fetches-40-million-dollars/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 06:30:39 +0000</pubDate>
		<dc:creator>ExchangeWire</dc:creator>
				<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.exchangewire.com/?p=4202</guid>
		<description><![CDATA[Nic Peters, Managing Director at Improve Digital, penned a piece yesterday for Imedia on why the cookie still matters. The post tackles the upcoming (and hated!) cookie directive, and the effect it will have on the digital media industry in Europe. Peters finds it hard to believe that the much maligned cookie is seen as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.exchangewire.com/images/cookie.gif"/>Nic Peters, Managing Director at <a href="http://www.improvedigital.com">Improve Digital</a>, penned a piece yesterday for Imedia on why the cookie still matters.  The post tackles the upcoming (and hated!) cookie directive, and the effect it will have on the digital media industry in Europe.  Peters finds it hard to believe that the much maligned cookie is seen as such a threat to user privacy when more intrusive forms of offline data collection get a free pass by European regulators.  She points to the example of loyalty cards, which collects, harvests and consumers&#8217; personal data.  These activities rarely attracts the furore that anonymous pixeling does because loyalty cards offset data collection with discounted products.  Is it a communication issue?  Is the online advertising sector not showing legislators the value of the cookie?  Peters argues that the industry needs to do a number of things to give the cookie the &#8220;threat-free reputation enjoyed by offline data-collection methods&#8221;: first, improve the communication and understanding of how the cookie benefits the consumer; second, the industry needs to be more transparent about how it collects and uses data; and finally, use the cookie data to deliver better user experience.  Nic briefly touched on the mess Phorm caused with its questionable data collection methods.  But can we all applaud Phorm for doing a fine job of muddying the waters with legislators, privacy advocates and consumers. [<a href="http://www.imediaconnection.com/content/26861.imc">Imedia</a>]</p>
<p><span id="more-4202"></span>And so it begins.  The great M&#038;A frenzy of 2010.  It was announced yesterday that GSI Commerce acquired retargeting specialist Fetchback for a reported $40 million dollars.  GSI Commerce powers the platform for many large online retailers, and looks likely integrate Fetchback&#8217;s retargeting capabilities into its offering.  Fetchback&#8217;s technology is very much based around the cookie, although like most retargeting companies it has its own &#8220;special sauce&#8221; (usually the following: drop cookie on user at source; buy as much inventory on exchanges and other platforms to find user and serve retargeted ad)   This is a good earn out for all those involved given that the company only raised about $1 million dollars.  It does suggest that the M&#038;A activity is about to kick off.  Who is next in the great M&#038;A show?  [<a href="http://techcrunch.com/2010/06/01/fetchback-40-million-gsi-commerce/">Techcrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangewire.com/2010/06/02/nic-peters-on-why-the-cookie-matters-fetchback-fetches-40-million-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should The European Online Avdertising Industry Be Introducing Labeling On All BT-Powered Ads?</title>
		<link>http://www.exchangewire.com/2010/05/26/should-the-european-online-avdertising-industry-be-introducing-labeling-on-all-bt-powered-ads/</link>
		<comments>http://www.exchangewire.com/2010/05/26/should-the-european-online-avdertising-industry-be-introducing-labeling-on-all-bt-powered-ads/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:32:32 +0000</pubDate>
		<dc:creator>ExchangeWire</dc:creator>
				<category><![CDATA[Ad Network]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.exchangewire.com/?p=4151</guid>
		<description><![CDATA[There&#8217;s a piece today in MarketingWeek about the OFT&#8217;s report. The report points out that the online advertising industry could be doing more to &#8220;address consumer concerns over behavioural targeting&#8221;. The OFT (Office of Fair Trading) has warned that unless more stringent self-regulation is introduced, it will bring in external regulation to tackle the perceived [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.exchangewire.com/images/oft.jpg"/>There&#8217;s a piece today in <a href="http://www.marketingweek.co.uk/3013806.article?cmpid=MWE01&#038;cmptype=newsletter">MarketingWeek</a> about the <a href="http://www.oft.gov.uk/shared_oft/business_leaflets/659703/OFT1231.pdf">OFT&#8217;s report</a>.  The report points out that the online advertising industry could be doing more to &#8220;address consumer concerns over behavioural targeting&#8221;.  The OFT (Office of Fair Trading) has warned that unless more stringent self-regulation is introduced, it will bring in external regulation to tackle the perceived problems.  This tells me two things: firstly, the privacy advocates are lobbying the OFT very hard; and two that behavioural targeting has still got a very bad name.  One way around this is to <a href="http://www.exchangewire.com/2010/04/08/should-european-advertisers-introduce-the-eptab-its-own-behavioural-targeting-icon/">introduce labelling for all BT-powered ads</a>, giving users the opportunity to opt-out.  I suggested the introduction of a similar initiative to that currently running in the US &#8211; but it should be Europe-wide so that EU legislators can also see that the industry is acting responsibility on the issue of user privacy.  Interesting to see that BT-related ads only accounts for about £90 million of a total £3.3 billion spend of online ad spend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangewire.com/2010/05/26/should-the-european-online-avdertising-industry-be-introducing-labeling-on-all-bt-powered-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yieldivision On The EU Cookie Directive; AppNexus Hires Wall Street Tech Veteran</title>
		<link>http://www.exchangewire.com/2010/05/26/yieldivision-on-the-cookie-directive-appnexus-hires-wall-street-tech-veteran/</link>
		<comments>http://www.exchangewire.com/2010/05/26/yieldivision-on-the-cookie-directive-appnexus-hires-wall-street-tech-veteran/#comments</comments>
		<pubDate>Wed, 26 May 2010 07:54:49 +0000</pubDate>
		<dc:creator>ExchangeWire</dc:creator>
				<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.exchangewire.com/?p=4135</guid>
		<description><![CDATA[The cookie directive is an ill-conceived piece of legislation. The EU seems hell bent on destroying its nascent digital media industry, as the new law requires an opt-in for every cookie dropped on a user. If my business depended on behavioural targeting for survival I&#8217;d be looking for a &#8220;cookie-friendly&#8221; country to operate in. Why [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.exchangewire.com/images/cookie.gif"/>The cookie directive is an ill-conceived piece of legislation.  The EU seems hell bent on destroying its nascent digital media industry, as the new law requires an opt-in for every cookie dropped on a user.  If my business depended on behavioural targeting for survival I&#8217;d be looking for a &#8220;cookie-friendly&#8221; country to operate in.  Why are the trade bodies not lobbying the legislators hard on this?  At least suggest some kind of stringent self-regulation to appease legislators.  In an effort to highlight all of the above, <a href="http://www.yieldivision.com">Yieldivision</a> has done an interesting blog post on the subject of the &#8220;cookie directive&#8221;.  It looks at the consequence for the European online advertising industry &#8211; and gives some good examples on how anonymous pixeling can benefit users as well as the digital economy.  The post also goes into how innovation will suffer, and the effect the law will have on user experience.  Imagine how annoying it would be for a user to receive 50 odd requests to have cookie dropped on their machine while surfing the web.  Do you know what they&#8217;ll do?  They’ll head off to sites that don&#8217;t irritate with incessant pop-ups &#8211; which will probably benefit US-based web properties.  And what if sites outside the EU don&#8217;t comply with the law?  Will they be blocked?  If not, I can see a mass exodus of European digital media companies to cities outside the EU’s jurisdiction, like Geneva and Oslo.  The blog post is an excellent overview on the current EU legislation and its possible repercussions. [<a href="http://www.yieldivision.com/blog/?p=161">Yieldivision</a>]</p>
<p><span id="more-4135"></span>I don&#8217;t normally blog about hires, as I feel it&#8217;s an irrelevance better left to the gossiping trade mags.  But a hire in the industry did catch my eye this week.  Venky Vemparala, a seasoned Wall Street tech veteran, has joined AppNexus to head up its engineering team.  Vemparala has worked as a technology architect at a number of large investment banks including Merrill Lynch, Morgan Stanley, RBC Capital Markets and Lehman Brothers/Barclays.  This tells me that AppNexus is looking to seriously address the scalability issues, as pointed out by <a href="http://www.mikeonads.com">Mike Nolet on his excellent blog</a>, associated with real time ad trading.  Bringing in a financial tech guy who has tons of experience working with real-time infrastructure is a good move by AppNexus &#8211; and further illustrates how this space has evolved in such a short space of time.  One word: fascinating.  [<a href="http://www.prnewswire.com/news-releases/appnexus-adds-talent-to-executive-management-team-in-marketing-client-services-and-engineering-94820429.html">PRNewsWire</a>]    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.exchangewire.com/2010/05/26/yieldivision-on-the-cookie-directive-appnexus-hires-wall-street-tech-veteran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantcast Brings Its “Lookalike” Data To The UK; Hires Phil MaCauley To Head Up Operation</title>
		<link>http://www.exchangewire.com/2010/05/19/quantcast-brings-its-%e2%80%9clookalike%e2%80%9d-data-to-the-uk-hires-phil-macauley-to-head-up-operation/</link>
		<comments>http://www.exchangewire.com/2010/05/19/quantcast-brings-its-%e2%80%9clookalike%e2%80%9d-data-to-the-uk-hires-phil-macauley-to-head-up-operation/#comments</comments>
		<pubDate>Wed, 19 May 2010 11:58:57 +0000</pubDate>
		<dc:creator>ExchangeWire</dc:creator>
				<category><![CDATA[Agency]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Data Exchange]]></category>
		<category><![CDATA[Data Strategy]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Publisher]]></category>

		<guid isPermaLink="false">http://www.exchangewire.com/?p=3987</guid>
		<description><![CDATA[Qunatcast announced yesterday that they are moving into the European. They have hired Philip MacCauley, the former Director of Business Development and Commercial Relations at Yahoo!, to head up the operation. The feeling here in the market is that Quantcast’s arrival is a positive move. There is still a lack of good data in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.exchangewire.com/images/logo_blue.png"/><a href="http://www.quantcast.com">Qunatcast </a>announced yesterday that they are moving into the European.  They have hired Philip MacCauley, the former Director of Business Development and Commercial Relations at Yahoo!, to head up the operation.  The feeling here in the market is that Quantcast’s arrival is a positive move.  There is still a lack of good data in the market for automated buys, and Quantcast’s European lookalike data should give agencies and advertisers better targeting capabilities.  No offence to any of the blogs or trade sites reporting on this story, but Quantcast are not exclusively an analytics company.   VCs did not hand over fifty-odd million dollars for an analytics solution for publishers.  If you were to definition (and that is generally a dangerous game in this industry), I’d say Quantcast is more of a data and audience profiling platform.  So how does Quantcast collect and segment data and what is “lookalike”?</p>
<p><span id="more-3987"></span>A very quick breakdown of how it might work:</p>
<p>- Quantcast profiles the brand’s or the agency’s desired audience.<br />
