<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ExchangeWire.com</title>
	<atom:link href="http://www.exchangewire.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exchangewire.com</link>
	<description>Ad Trading And The Exchange Marketplace</description>
	<lastBuildDate>Thu, 23 Feb 2012 05:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Microsoft&#8217;s Marc Barnett On The Microsoft Advertising Exchange In Australia &amp; NZ, Relationships With Third Party Buyers And Channel Conflict by Bill Leece</title>
		<link>http://www.exchangewire.com/apac/2012/02/21/microsofts-marc-barnett-on-the-microsoft-advertising-exchange-in-australia-nz-relationships-with-third-party-buyers-and-channel-conflict/comment-page-1/#comment-2383</link>
		<dc:creator>Bill Leece</dc:creator>
		<pubDate>Thu, 23 Feb 2012 05:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exchangewire.com/?post_type=apac_post&#038;p=15579#comment-2383</guid>
		<description>Interesting. I&#039;m rather certain that Marc is referring to the integration of AU/NZ publishers onto the global Microsoft AdExchange, but I just wanted to confirm that that is the case and that there hasn&#039;t been a separate exchange set up that is specific to AU/NZ only. Does anyone know for sure? Thanks for the clarification.</description>
		<content:encoded><![CDATA[<p>Interesting. I&#8217;m rather certain that Marc is referring to the integration of AU/NZ publishers onto the global Microsoft AdExchange, but I just wanted to confirm that that is the case and that there hasn&#8217;t been a separate exchange set up that is specific to AU/NZ only. Does anyone know for sure? Thanks for the clarification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How &#8220;Real-Time&#8221; Is Your RTB Platform? by Paul Harrison</title>
		<link>http://www.exchangewire.com/blog/2012/02/17/how-real-time-is-your-rtb-platform/comment-page-1/#comment-2382</link>
		<dc:creator>Paul Harrison</dc:creator>
		<pubDate>Wed, 22 Feb 2012 23:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exchangewire.com/?p=15544#comment-2382</guid>
		<description>As you mentioned, one of the fundamental reasons for having fast cache updates is to prevent runaway campaigns.  We broke the problem down and attacked it using several approaches including only pushing out diffs, decentralizing budgeting and bidding, intelligent caching, and employing &quot;circuit-breakers&quot; (akin to those used in the financial markets) to automatically stop campaigns with trafficking mistakes from spending too much. 

Another key to making RTB &quot;Real-Time&quot; is how quickly audience targeting can be updated. In our view, the old way of rebuilding a cookie pool every time an advertiser wants to tweak an audience segment takes too much time and results in wasted ad spend.  To fix this problem, we built an infrastructure that promotes targeting and bidding at a &quot;data element&quot; level, and allows advertisers to turn on and off targeting elements, or just change bids on individual elements instantly...with the new targeting generally live in about 5 minutes. This provides both transparency into audience segments, and the ability to optimize them automatically on the fly. 

To use an example from search retargeting, if an advertiser sees that impressions served to users who have previously searched on the keyword &quot;car rentals&quot; are performing better than those served to users who searched on &quot;cheap rental&quot;, then the term &quot;cheap rental&quot; can be eliminated instantly from the audience targeting and the budget reallocated to more effective terms. </description>
		<content:encoded><![CDATA[<p>As you mentioned, one of the fundamental reasons for having fast cache updates is to prevent runaway campaigns.  We broke the problem down and attacked it using several approaches including only pushing out diffs, decentralizing budgeting and bidding, intelligent caching, and employing &#8220;circuit-breakers&#8221; (akin to those used in the financial markets) to automatically stop campaigns with trafficking mistakes from spending too much. </p>
<p>Another key to making RTB &#8220;Real-Time&#8221; is how quickly audience targeting can be updated. In our view, the old way of rebuilding a cookie pool every time an advertiser wants to tweak an audience segment takes too much time and results in wasted ad spend.  To fix this problem, we built an infrastructure that promotes targeting and bidding at a &#8220;data element&#8221; level, and allows advertisers to turn on and off targeting elements, or just change bids on individual elements instantly&#8230;with the new targeting generally live in about 5 minutes. This provides both transparency into audience segments, and the ability to optimize them automatically on the fly. </p>
<p>To use an example from search retargeting, if an advertiser sees that impressions served to users who have previously searched on the keyword &#8220;car rentals&#8221; are performing better than those served to users who searched on &#8220;cheap rental&#8221;, then the term &#8220;cheap rental&#8221; can be eliminated instantly from the audience targeting and the budget reallocated to more effective terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on As Real-Time Bidding Goes Mainstream In The US, What Trends Are Likely To Emerge In The European RTB Market by RTB Teil 1 &#8211; Real Time Bidding Grundlagen — unique labs</title>
		<link>http://www.exchangewire.com/blog/2011/02/15/as-real-time-bidding-explodes-in-the-us-what-trends-are-we-likely-in-the-european-rtb-market/comment-page-1/#comment-2381</link>
		<dc:creator>RTB Teil 1 &#8211; Real Time Bidding Grundlagen — unique labs</dc:creator>
		<pubDate>Mon, 20 Feb 2012 17:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.exchangewire.com/?p=7716#comment-2381</guid>
		<description>[...] In Deutschland wird das Thema seit einiger Zeit heiß gehandelt, die Akteure positionieren sich, im Mainstream ist RTB hier zu Lande mit einem erwarteten Anteil von 8% für 2012, jedoch noch nicht [...]</description>
		<content:encoded><![CDATA[<p>[...] In Deutschland wird das Thema seit einiger Zeit heiß gehandelt, die Akteure positionieren sich, im Mainstream ist RTB hier zu Lande mit einem erwarteten Anteil von 8% für 2012, jedoch noch nicht [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How &#8220;Real-Time&#8221; Is Your RTB Platform? by AppNexus CEO Talks Cache Update Cycles &#124; AppNexus Tech Blog</title>
		<link>http://www.exchangewire.com/blog/2012/02/17/how-real-time-is-your-rtb-platform/comment-page-1/#comment-2380</link>
		<dc:creator>AppNexus CEO Talks Cache Update Cycles &#124; AppNexus Tech Blog</dc:creator>
		<pubDate>Mon, 20 Feb 2012 02:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.exchangewire.com/?p=15544#comment-2380</guid>
		<description>[...] Read more at How Real Time Is Your RTB Platform. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more at How Real Time Is Your RTB Platform. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How &#8220;Real-Time&#8221; Is Your RTB Platform? by Kyle Lussier</title>
		<link>http://www.exchangewire.com/blog/2012/02/17/how-real-time-is-your-rtb-platform/comment-page-1/#comment-2379</link>
		<dc:creator>Kyle Lussier</dc:creator>
		<pubDate>Sun, 19 Feb 2012 03:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exchangewire.com/?p=15544#comment-2379</guid>
		<description>Great article on this topic.  I am actually very surprised to see how slow these numbers are and I agree this issue is quite important.

But I don&#039;t understand why people are using any intermediary or replication steps at all.  This seems horribly broken to me.

At tickle.me we actually directly inject changes straight into what is referred to here as the &quot;traffic&quot; structure ... instantly.  Our platform directly changes bidder behavior after any change is made (with the exception of content approval blocks), so there is no intermediary steps to propagate anyway and the design scales.</description>
		<content:encoded><![CDATA[<p>Great article on this topic.  I am actually very surprised to see how slow these numbers are and I agree this issue is quite important.</p>
<p>But I don&#8217;t understand why people are using any intermediary or replication steps at all.  This seems horribly broken to me.</p>
<p>At tickle.me we actually directly inject changes straight into what is referred to here as the &#8220;traffic&#8221; structure &#8230; instantly.  Our platform directly changes bidder behavior after any change is made (with the exception of content approval blocks), so there is no intermediary steps to propagate anyway and the design scales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How &#8220;Real-Time&#8221; Is Your RTB Platform? by Shuai Yuan</title>
		<link>http://www.exchangewire.com/blog/2012/02/17/how-real-time-is-your-rtb-platform/comment-page-1/#comment-2378</link>
		<dc:creator>Shuai Yuan</dc:creator>
		<pubDate>Sat, 18 Feb 2012 21:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exchangewire.com/?p=15544#comment-2378</guid>
		<description>Great article. I believe it&#039;ll be a smasher if AppNexus could reveal and prove by data that not-real-time will give huge difference even with 45m update cycle. It&#039;ll also be interesting to see who are benefiting from this.</description>
		<content:encoded><![CDATA[<p>Great article. I believe it&#8217;ll be a smasher if AppNexus could reveal and prove by data that not-real-time will give huge difference even with 45m update cycle. It&#8217;ll also be interesting to see who are benefiting from this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How &#8220;Real-Time&#8221; Is Your RTB Platform? by Peter</title>
		<link>http://www.exchangewire.com/blog/2012/02/17/how-real-time-is-your-rtb-platform/comment-page-1/#comment-2375</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 17 Feb 2012 12:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exchangewire.com/?p=15544#comment-2375</guid>
		<description>Nice piece Brian, practical, commonsensical advice we should all heed.</description>
		<content:encoded><![CDATA[<p>Nice piece Brian, practical, commonsensical advice we should all heed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The PostView: Is Cutting Supply Really The Answer To The Current Malaise In Display Advertising? by Ben Lambert</title>
		<link>http://www.exchangewire.com/blog/2012/02/09/the-postview-is-cutting-supply-really-the-answer-to-the-publisher-malaise-in-display/comment-page-1/#comment-2374</link>
		<dc:creator>Ben Lambert</dc:creator>
		<pubDate>Thu, 16 Feb 2012 15:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exchangewire.com/?p=15373#comment-2374</guid>
		<description>Agreed, buying and selling advertising in terms of the number of hours viewed would be significantly better than the current over-simplistic CPM model. This rewards quality (engagement) rather than quantity. However, as with last click attribution it is generally client inertia as opposed to buy-side tech issues that prevent this from happening. When offline and online display merge over the next few years perhaps it will become easier to implement this model.</description>
		<content:encoded><![CDATA[<p>Agreed, buying and selling advertising in terms of the number of hours viewed would be significantly better than the current over-simplistic CPM model. This rewards quality (engagement) rather than quantity. However, as with last click attribution it is generally client inertia as opposed to buy-side tech issues that prevent this from happening. When offline and online display merge over the next few years perhaps it will become easier to implement this model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Edgar Baudin Discusses The Gamned Model, Real-Time Media Buying In France. The Generalist Versus Specialist Argument And The Sapin Law by gamned media trading desk</title>
		<link>http://www.exchangewire.com/blog/2012/02/14/edgar-baudin-discusses-the-gamned-model-real-time-buying-in-france-the-generalist-versus-specialist-argument-and-the-sapin-law/comment-page-1/#comment-2373</link>
		<dc:creator>gamned media trading desk</dc:creator>
		<pubDate>Thu, 16 Feb 2012 11:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exchangewire.com/?p=15467#comment-2373</guid>
		<description>Gamned! hires : Developers and Media Traders &gt; contact (at) gamned.com</description>
		<content:encoded><![CDATA[<p>Gamned! hires : Developers and Media Traders &gt; contact (at) gamned.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jason Bigler Discusses Google&#8217;s Bespoke Approach In Europe, The Cross-Channel Opportunity And How We Get To $200 Billion In Display by RazPutin</title>
		<link>http://www.exchangewire.com/blog/2012/02/15/jason-bigler-discusses-googles-bespoke-approach-in-europe-the-cross-channel-opportunity-and-how-we-get-to-200-billion-in-display/comment-page-1/#comment-2370</link>
		<dc:creator>RazPutin</dc:creator>
		<pubDate>Wed, 15 Feb 2012 13:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.exchangewire.com/?p=15501#comment-2370</guid>
		<description>With all due respect to Jason who didn&#039;t make the prediction, I strongly suspect that the $200 billion figure was plucked out of the air.  There hasn&#039;t been any data to back up the claim because there isn&#039;t any - it might be some guy at Google counting every bit of ad spend on the bag of a cigarette packet, including everything from the ads in shop windows to the guys with signs hanging around their necks.  

I think Google realises how influential it is in the market and that prophecies can be self-fulfilling. </description>
		<content:encoded><![CDATA[<p>With all due respect to Jason who didn&#8217;t make the prediction, I strongly suspect that the $200 billion figure was plucked out of the air.  There hasn&#8217;t been any data to back up the claim because there isn&#8217;t any &#8211; it might be some guy at Google counting every bit of ad spend on the bag of a cigarette packet, including everything from the ads in shop windows to the guys with signs hanging around their necks.  </p>
<p>I think Google realises how influential it is in the market and that prophecies can be self-fulfilling. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

